
Distribution by Occupation
The following table contains employment by occupation in Maryland for major occupational groups, according the Standard Occupational Classification (SOC) coding system.
Maryland Employment by Occupation – May 2010
Management | 149,070 |
Business and financial operations | 149,820 |
Computer and mathematical | 100,170 |
Architecture and engineering | 58,230 |
Life, physical, and social science | 36,280 |
Community and social services | 37,410 |
Legal | 24,370 |
Education, training and library | 172,130 |
Arts, design, entertainment, sports, and media | 29,200 |
Healthcare practitioners and technical | 150,520 |
Healthcare support | 69,030 |
Protective service | 68,600 |
Food preparation and serving related | 197,480 |
Building and grounds cleaning and maintenance | 82,590 |
Personal care and services | 60,790 |
Sales | 242,070 |
Office and administrative support | 402,490 |
Farming, fishing, and forestry | 2,250 |
Construction | 113,910 |
Installation, maintenance and repair | 92,600 |
Production | 86,080 |
Transportation and material moving | 137,360 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Occupational Employment Statistics.