
Cost of Living
Communities throughout Maryland offer a broad range of amenities and lifestyles that are both attractive and affordable. Baltimore boasts a lower average cost of living than other Northeast urban areas in New York, Pennsylvania and New Jersey.
Cost of Living Index – 2010
Baltimore, MD | 119.4 |
Seattle, WA | 121.4 |
Middlesex-Monmouth, NJ | 124.8 |
Philadelphia, PA | 126.5 |
San Diego, CA | 132.3 |
Boston, MA | 132.5 |
Los Angeles-Long Beach, CA | 136.4 |
Washington-Arlington-Alexandria, DC-VA | 140.1 |
Nassau County (Long Island), NY | 145.7 |
San Jose, CA | 156.1 |
San Francisco, CA | 164.0 |
New York (Manhattan), NY | 216.7 |
Note: Includes comparative data for approximately 330 areas; average for all areas = 100.
Source: ACCRA Cost of Living Index, 2010 annual average.