A mix of private companies, universities, federal agencies and military installations comprise Maryland's major employers. This list is also available as a PDF document.
Major Statewide Employers in Maryland - 2011
Fort George G. Meade | 44,540 | Military installation/intelligence |
University System of Maryland | 36,380 | Higher education |
Johns Hopkins University | 27,000 | Higher education |
Johns Hopkins Hospital & Health System | 20,100 | Hospitals; health services |
National Institutes of Health | 18,800 | Federal agency |
Walmart | 17,420 | Consumer goods |
Aberdeen Proving Ground | 15,580 | Military installation |
University of Maryland Medical System | 15,000 | Hospitals; health services |
MedStar Health | 14,600 | Hospitals; health services |
Giant Food | 13,260 | Groceries |
U.S. Social Security Administration | 13,000 | Federal agency |
Walter Reed National Military Medical Center | 11,000 | Hospital; health services |
Northrop Grumman | 10,980 | Electronic systems |
Naval Air Station Patuxent River | 10,960 | Military installation |
Marriott International | 10,000 | Food and lodging services |
Verizon Maryland | 9,720 | Communications services |
U.S. Food and Drug Administration | 9,480 | Federal agency |
Lockheed Martin | 9,000 | Aerospace and electronics |
Joint Base Andrews Naval Air Facility | 8,060 | Military installation |
Constellation Energy Group | 7,400 | Energy services |
LifeBridge Health | 7,400 | Hospitals; health services |
UPS | 7,260 | Package delivery services |
Target | 7,200 | Consumer goods |
Safeway | 6,860 | Groceries |
Home Depot | 6,620 | Home improvement products |
Notes: Largest employers exclusive of state and local governments. Employee counts are rounded.
Federal and military employers exclude contractors to the extent possible; embedded contractors may be included.
Fort George G. Meade includes employees of the National Security Agency.
Source: Maryland Department of Business and Economic Development, 2011.