
Real Property
Real property in Maryland is appraised at market value and taxed on assessed value. The assessment is full value, or 100 percent of market value. Both state and local real property taxes are applied to assessed value.
Real Property Tax Rates for Fiscal Year 2013
(July 1, 2012 - June 30, 2013)
MARYLAND | $0.112 |
Allegany County | $0.981 |
Anne Arundel County | $0.941 |
Baltimore City | $2.268 |
Baltimore County | $1.100 |
Calvert County | $0.892 |
Caroline County | $0.890 |
Carroll County | $1.018 |
Cecil County | $0.9907 |
Charles County | $1.121 |
Dorchester County | $0.976 |
Frederick County | $0.936 |
Garrett County | $0.990 |
Harford County | $1.042 |
Howard County | $1.014 |
Kent County | $1.022 |
Montgomery County | $0.724 |
Prince George's County | $0.960 |
Queen Anne's County | $0.847 |
St. Mary's County | $0.857 |
Somerset County | $0.8837 |
Talbot County | $0.491 |
Washington County | $0.948 |
Wicomico County | $0.8404 |
Worcester County | $0.770 |
Note: Each county has the discretionary authority to award real property tax credits to a new or expanding business. In addition to county real property taxes, incorporated municipalities levy real property taxes. County rates are for unincorporated areas and may be lower in incorporated areas. Additional miscellaneous taxes and/or special taxing areas may apply.
Source: Maryland State Department of Assessments and Taxation.
Additional tax data can be found in the Comparisons Tool.