| |
| 29 | 30 | 31
Tuesday, January 31, 2012
| 1 | 2
Thursday, February 02, 2012
| 3 | 4 | | 5 | 6
Monday, February 06, 2012
| 7
Tuesday, February 07, 2012
| 8 | 9
Thursday, February 09, 2012
| 10 | 11 | | 12 | 13
Monday, February 13, 2012
| 14 | 15
Wednesday, February 15, 2012
| 16 | 17 | 18 | | 19 | 20 | 21 | 22
Wednesday, February 22, 2012
| 23
Thursday, February 23, 2012
| 24 | 25 | | 26 | 27 | 28 | 29 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Choose Maryland > Facts & Stats

Top Ten Lists
A global leader in cyber security and 21st century technology, Maryland boasts the highest concentration of doctoral scientists, engineers, mathematical and biological scientists and technical professionals in the nation. Browse the menu below to learn about the state's top companies and employers.
  
Note: Corporate Headquarters in Maryland of publicly-held companies. Source: Maryland Department of Business and Economic Development, 2011.
  
Notes: Sales growth measured from 2007 to 2010; rank based on U.S.-based, privately held companies with minimum $2 million revenue in 2010.
Source: Inc. magazine, Inc. 500 / 5000, September 2011.
  
- Johns Hopkins Hospital & Health System | 20,100 | Hospital; health services
- University of Maryland Medical System | 15,000 | Hospital; health services
- MedStar Health | 14,600 | Hospital network; health services
- LifeBridge Health | 7,400 | Hospitals; health care services
- Genesis HealthCare | 5,920 | Health care services
- Adventist HealthCare | 5,900 | Hospitals; health care services
- Johns Hopkins University Applied Physics Lab | 4,700 | R&D systems engineering
- GBMC HealthCare | 3,820 | Hospital; health services
- CareFirst of Maryland | 3,500 | Health care services
- Mercy Health Services | 3,430 | Hospital; health services
Source: Maryland Department of Business and Economic Development, December 2011.
  
- Walmart | 17,410 | Retailer, consumer goods
- Giant Food | 13,250 | Retailer, groceries
- Northrop Grumman | 10,970 | Electronics
- Marriott International | 10,000 | Food and lodging services
- Verizon Maryland | 9,730 | Telecommunication Services
- Lockheed Maryland | 9,000 | Aerospace, defense and communications
- Constellation Energy Group | 7,400 | Electric and gas services
- UPS | 7,270 | Package delivery services
- Target | 7,200 | Retailer, consumer goods
- Safeway | 6,850 | Retailer, groceries
Source: Maryland Department of Business and Economic Development, December 2011.
  
* Company headquartered in Maryland. ** Foreign-owned company with U.S. headquarters in Maryland. Source: Maryland Department of Business and Economic Development, February 2011.
  
- National Institutes of Health | 18,790
- Social Security Administration | 13,000
- Food and Drug Administration | 9,470
- Internal Revenue Service | 6,100
- National Oceanic and Atmospheric Administration | 5,600
- Census Bureau | 4,410
- Veterans Administration | 3,190
- National Aeronautics and Space Administration | 3,170
- Nuclear Regulatory Commission | 3,000
- National Institute of Standards and Technology | 2,770
Note: Employment number excludes contractors. Source: Maryland Department of Business and Economic Development, December 2011.
  
- Fort George G. Meade* | 44,540
- Aberdeen Proving Ground | 15,580
- Walter Reed National Military Medical Center | 11,000
- Naval Air Station Patuxent River | 10,970
- Joint Base Andrews Naval Air Facility Washington | 8,060
- Fort Detrick** | 4,350
- Naval Support Facility Indian Head | 2,610
- U.S. Naval Academy/Naval Station Annapolis | 2,340
- National Maritime Intelligence Center | 1,720
- Carderock Division, Naval Surface Warfare Center | 1,380
Note: Employment number includes both uniformed and civilian employees, but excludes contractors to the extent possible; embedded contractors may be included. * Fort Meade includes employees of the National Security Agency. ** Fort Detrick includes some non-military tenants, such as the National Cancer Institute and the National Biodefense Analysis and Countermeasures Center. Source: Maryland Department of Business and Economic Development, December 2011.
|
|
|

|