
Wages
Wages in Maryland vary by location, industry and occupation. The following table contains average weekly wages by industry for Maryland.
Maryland Wages by Industry – 2012 Annual Average
TOTAL | $1,039 |
Government Sector | $1,207 |
Federal Government | $1,766 |
State Government | $964 |
Local Government | $970 |
Total Private Sector | $998 |
Goods-Producing | $1,170 |
Natural Resources and Mining | $726 |
Construction | $1,075 |
Manufacturing | $1,324 |
Service-Providing | $973 |
Trade, Transportation and Utilities | $799 |
Information | $1,509 |
Financial Activities | $1,549 |
Professional and Business Services | $1,370 |
Education and Health Services | $933 |
Leisure and Hospitality | $385 |
Other Services | $684 |
Source: Maryland Department of Labor, Licensing and Regulation, Office of Workforce Information and Performance.
The following table contains median hourly wages by occupation in Maryland for major occupational groups, according the Standard Occupational Classification (SOC) coding system.
Maryland Wages by Occupation – May 2012
Management | $51.21 |
Business and financial operations | $33.37 |
Computer and mathematical | $41.74 |
Architecture and engineering | $40.02 |
Life, physical, and social science | $35.67 |
Community and social services | $21.83 |
Legal | $31.88 |
Education, training and library | $25.78 |
Arts, design, entertainment, sports, and media | $23.57 |
Healthcare practitioners and technical | $32.78 |
Healthcare support | $13.53 |
Protective service | $20.47 |
Food preparation | $9.13 |
Building and grounds cleaning and maintenance | $11.42 |
Personal care and service | $10.83 |
Sales and related | $12.23 |
Office and administrative support | $16.77 |
Farming, fishing, and forestry | $13.42 |
Construction and extraction | $19.76 |
Installation, maintenance, and repair | $21.23 |
Production | $16.09 |
Transportation and material moving | $15.23 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Occupational Employment Statistics.
The minimum wage in Maryland is $7.25 per hour for most workers.
Additional workforce data is available through the Maryland Department of Labor, Licensing & Regulation.
Additional workforce data for states, Maryland counties and major metro areas can be found in the Comparisons Tool.